How MyFleetOS compares.
Most Turo tools focus on one slice — messaging, pricing, or accounting. MyFleetOS is the full operating layer.
14 days free
No credit card
Cancel anytime
Set up in 5 min
| Feature | MyFleetOS | Hostly | Fleetwire | Turo Pro Tools | Spreadsheet |
|---|---|---|---|---|---|
| Automatic Turo CSV sync | ✓ | — | — | — | — |
| Per-car net profit | ✓ | Partial | — | — | DIY |
| Daily ops + calendar | ✓ | ✓ | ✓ | — | — |
| Investor portal (scoped) | ✓ | — | — | — | — |
| Recurring expense tracking | ✓ | — | — | — | DIY |
| Forecast (replace-vs-keep) | ✓ | — | — | — | — |
| GPS integration | ✓ | — | ✓ | — | — |
| Role-scoped staff | ✓ | Partial | — | — | — |
| Mobile-first | ✓ | ✓ | ✓ | — | — |
| Built by an active Turo host | ✓ | — | — | — | — |
| Starts at | $39/mo | $59/mo | $99/mo | $25/mo | $0 |
Why MyFleetOS exists
Most Turo hosts piece together 3–5 tools. Each one knows about its own slice of your business. MyFleetOS knows about all of it — every trip, dollar, car, team member.
No exporting. No reconciling spreadsheets. No "wait, I'll check the other app."
See it on your fleet in 5 minutes.
Import your Turo CSV, see real per-car profit on day one.
Start Free Trial →